Necklace Sets
22 K Gold Necklace Set
SKU | AJNS_0013 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 20.83 grams |
Necklace Length | 14.0 inches |
Back Chain | Yes |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0013 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 20.83 grams |
Necklace Length | 14.0 inches |
Back Chain | Yes |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0015 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 61.400 grams |
Necklace Length | 15.0 inches |
Back Chain | Yes |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0015 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 61.400 grams |
Necklace Length | 15.0 inches |
Back Chain | Yes |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0016 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 41.90 grams |
Necklace Length | 15.0 inches |
Back Chain | Yes |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0016 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 41.90 grams |
Necklace Length | 15.0 inches |
Back Chain | Yes |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0016 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 57.02 grams |
Necklace Length | 15.0 inches |
Back Chain | Yes |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0016 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 57.02 grams |
Necklace Length | 15.0 inches |
Back Chain | Yes |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0016 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 53.94 grams |
Necklace Length | 15.0 inches |
Back Chain | No |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0016 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 53.94 grams |
Necklace Length | 15.0 inches |
Back Chain | No |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0020 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 51.54 grams |
Necklace Length | 8.0 inches |
Back Chain | No |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Navratan(White,Pearl,Coral,Sapphire,Ruby,Emerald,Cats Eye) |
Stone Type | Gems |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0020 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 51.54 grams |
Necklace Length | 8.0 inches |
Back Chain | No |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Navratan(White,Pearl,Coral,Sapphire,Ruby,Emerald,Cats Eye) |
Stone Type | Gems |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0021 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 56.70 grams |
Necklace Length | 9.0 inches |
Back Chain | No |
Screw Back Earrings Type | Bombay Screw |
USA Ring Size | 5.5 |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Blue |
Stone Type | Sapphire |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0021 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 56.70 grams |
Necklace Length | 9.0 inches |
Back Chain | No |
Screw Back Earrings Type | Bombay Screw |
USA Ring Size | 5.5 |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Blue |
Stone Type | Sapphire |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0022 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 48.44 grams |
Necklace Length | 9.5 inches |
Back Chain | No |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Red |
Stone Type | Ruby |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0022 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 48.44 grams |
Necklace Length | 9.5 inches |
Back Chain | No |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Red |
Stone Type | Ruby |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0024 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 47.55 grams |
Necklace Length | 18 inches |
Back Chain | No |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Multi Colour(White, Green, Red) |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0024 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 47.55 grams |
Necklace Length | 18 inches |
Back Chain | No |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | Multi Colour(White, Green, Red) |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0025 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 9.8 grams |
Necklace Length | 18 inches |
Back Chain | Yes |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Necklace Set
SKU | AJNS_0025 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 9.8 grams |
Necklace Length | 18 inches |
Back Chain | Yes |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]