Silver
Siler Vessel
Description | Balaji Idol |
sku | AJSV_0010 |
Total Gross Silver Weight | 46.00 grams |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Siler Vessel
Description | Balaji Idol |
sku | AJSV_0010 |
Total Gross Silver Weight | 46.00 grams |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earring
Description | Earrings |
sku | AJSJ_0008 |
Total Gross Silver Weight | 11.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earring
Description | Earrings |
sku | AJSJ_0008 |
Total Gross Silver Weight | 11.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earrings
Description | Earrings |
sku | AJSJ_0002 |
Total Gross Silver Weight | 13.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earrings
Description | Earrings |
sku | AJSJ_0002 |
Total Gross Silver Weight | 13.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earrings
Description | Earrings |
sku | AJSJ_0003 |
Total Gross Silver Weight | 18.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earrings
Description | Earrings |
sku | AJSJ_0003 |
Total Gross Silver Weight | 18.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earrings
Description | Earrings |
sku | AJSJ_0004 |
Total Gross Silver Weight | 16.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earrings
Description | Earrings |
sku | AJSJ_0004 |
Total Gross Silver Weight | 16.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earrings
Description | Earrings |
sku | AJSJ_0005 |
Total Gross Silver Weight | 8.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earrings
Description | Earrings |
sku | AJSJ_0005 |
Total Gross Silver Weight | 8.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
SIlver Earrings
Description | Earrings |
sku | AJSJ_0009 |
Total Gross Silver Weight | 19.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
SIlver Earrings
Description | Earrings |
sku | AJSJ_0009 |
Total Gross Silver Weight | 19.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Jewelry
Description | Baby Thandai/Payal |
sku | AJSJ_0013 |
Total Gross Silver Weight | 33.00 grams |
Payal Diameter | 1.5 inches |
Gender | Girl Baby |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Jewelry
Description | Baby Thandai/Payal |
sku | AJSJ_0013 |
Total Gross Silver Weight | 33.00 grams |
Payal Diameter | 1.5 inches |
Gender | Girl Baby |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Jewelry
Description | Baby Thandai/Payal |
sku | AJSJ_0014 |
Total Gross Silver Weight | 65.50 grams |
Payal Diameter | 2.0 inches |
Gender | Girl Baby |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Jewelry
Description | Baby Thandai/Payal |
sku | AJSJ_0014 |
Total Gross Silver Weight | 65.50 grams |
Payal Diameter | 2.0 inches |
Gender | Girl Baby |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Jewelry
Description | Baby Thandai/Payal |
sku | AJSJ_0015 |
Total Gross Silver Weight | 22.00 grams |
Payal Diameter | 2.0 inches |
Gender | Girl Baby/Boy Baby |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Jewelry
Description | Baby Thandai/Payal |
sku | AJSJ_0015 |
Total Gross Silver Weight | 22.00 grams |
Payal Diameter | 2.0 inches |
Gender | Girl Baby/Boy Baby |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Jewelry
Description | Baby Thandai/Payal |
sku | AJSJ_0016 |
Total Gross Silver Weight | 55.60 grams |
Payal Diameter | 2.0 inches |
Gender | Girl Baby |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Jewelry
Description | Baby Thandai/Payal |
sku | AJSJ_0016 |
Total Gross Silver Weight | 55.60 grams |
Payal Diameter | 2.0 inches |
Gender | Girl Baby |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Jewelry
Description | Key Chain |
sku | AJSJ_0017 |
Total Gross Silver Weight | 25.00 grams |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Jewelry
Description | Key Chain |
sku | AJSJ_0017 |
Total Gross Silver Weight | 25.00 grams |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]