22 K Gold Finger Ring
$296.00
sku | AJFR_0050 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.490 grams |
Ring Size | 9.5 |
Gender | Women |
Country Of Origin | India |
Additional information
Weight | 0.05855478 oz |
---|---|
Gold weight in Grams | 1.660 |
Only logged in customers who have purchased this product may leave a review.
Related products
22k Gold Earrings
sku | AJER_0004 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.44 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Earrings
sku | AJER_0004 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.44 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$295.00View product
22k Gold Chain
SKU | AJCH_0004 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.40 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Chain
SKU | AJCH_0004 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.40 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$715.00View product
22 K Gold Earrings
sku | AJER_0041 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.35 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | White |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22 K Gold Earrings
sku | AJER_0041 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.35 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | White |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$200.00View product
22k Gold Chain
SKU | AJCH_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 16.23 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Chain
SKU | AJCH_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 16.23 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,300.00View product
22k Gold Earrings
sku | AJER_0011 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.05 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Earrings
sku | AJER_0011 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.05 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$175.00View product
22k Gold Chain
SKU | AJCH_0028 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 19.33 grams |
Chain Length | 21.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Chain
SKU | AJCH_0028 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 19.33 grams |
Chain Length | 21.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,550.00View product
22k Gold Bracelets
SKU | AJBR_0003 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.15 grams |
Bangle Size(Diameter) | 1.8 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Bracelets
SKU | AJBR_0003 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 8.15 grams |
Bangle Size(Diameter) | 1.8 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$695.00View product
22k Gold Bracelets
SKU | AJBR_0009 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 4.86 grams |
Bangle Size(Length) | 5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Bracelets
SKU | AJBR_0009 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 4.86 grams |
Bangle Size(Length) | 5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$415.00View product
Reviews
There are no reviews yet.