Additional information
Weight | 0.6102395 oz |
---|---|
Gold weight in Grams | 17.300 |
Only logged in customers who have purchased this product may leave a review.
Related products
22k Gold Chain
SKU | AJCH_0028 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 19.33 grams |
Chain Length | 21.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Chain
SKU | AJCH_0028 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 19.33 grams |
Chain Length | 21.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,550.00View product
22k Gold Bracelets
SKU | AJBR_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 12.68 grams |
Bangle Size(Diameter) | 2.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Bracelets
SKU | AJBR_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 12.68 grams |
Bangle Size(Diameter) | 2.5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,080.00View product
22k Gold Earrings
sku | AJER_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.02 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Earrings
sku | AJER_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 2.02 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$175.00View product
22k Gold Chain
SKU | AJCH_0019 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 22.30 grams |
Chain Length | 26.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | White |
Stone Type | American Diamond |
Stone color | Red |
Stone Type | American Diamond |
Stone color | Green |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Chain
SKU | AJCH_0019 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 22.30 grams |
Chain Length | 26.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][vc_tta_section title="Colored Stone Information" tab_id="ColoredStoneInformation"][vc_column_text]
Stone color | White |
Stone Type | American Diamond |
Stone color | Red |
Stone Type | American Diamond |
Stone color | Green |
Stone Type | American Diamond |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,785.00View product
22k Gold Chain
SKU | AJCH_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 16.23 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Chain
SKU | AJCH_0002 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 16.23 grams |
Chain Length | 22.0 inches |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,300.00View product
22k Gold Bracelets
SKU | AJBR_0009 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 4.86 grams |
Bangle Size(Length) | 5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Bracelets
SKU | AJBR_0009 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 4.86 grams |
Bangle Size(Length) | 5 inches |
Bangle with Screw | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$415.00View product
22k Gold Chain
SKU | AJNS_0004 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 21.64 grams |
Necklace Length | 17.0 inches |
Back Chain | Yes |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Chain
SKU | AJNS_0004 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 21.64 grams |
Necklace Length | 17.0 inches |
Back Chain | Yes |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$1,735.00View product
22k Gold Earrings
sku | AJER_0021 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.51 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
22k Gold Earrings
sku | AJER_0021 |
Metal Purity | 22 K Gold |
Metal Type | Gold |
Total Gross Gold Weight | 3.51 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$300.00View product
Reviews
There are no reviews yet.