Additional information
Weight | 2.22226 oz |
---|---|
Silver Weight in grams | 63.000 |
Only logged in customers who have purchased this product may leave a review.
Related products
Silver Vessel
Description | Lakshmi Idol |
sku | AJSV_0007 |
Total Gross Silver Weight | 121.00 grams |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Vessel
Description | Lakshmi Idol |
sku | AJSV_0007 |
Total Gross Silver Weight | 121.00 grams |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$305.00View product
Silver Vessel
Description | glass/tumbler/cups |
sku | AJSV_0017 |
Total Gross Silver Weight | 54.00 grams |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Vessel
Description | glass/tumbler/cups |
sku | AJSV_0017 |
Total Gross Silver Weight | 54.00 grams |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$135.00View product
Silver Earrings
Description | Earrings |
sku | AJSJ_0002 |
Total Gross Silver Weight | 13.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earrings
Description | Earrings |
sku | AJSJ_0002 |
Total Gross Silver Weight | 13.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$95.00View product
Silver Earrings
Description | Earrings |
sku | AJSJ_0004 |
Total Gross Silver Weight | 16.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Earrings
Description | Earrings |
sku | AJSJ_0004 |
Total Gross Silver Weight | 16.00 grams |
Screw Back Earrings Type | Bombay Screw |
Gender | Women | Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$115.00View product
Silver Vessel
Description | Kuthu Kinnam |
sku | AJSV_0013 |
Total Gross Silver Weight | 53.00 grams |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Vessel
Description | Kuthu Kinnam |
sku | AJSV_0013 |
Total Gross Silver Weight | 53.00 grams |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$135.00View product
Silver Vessel
Description | Lakshmi Idol |
sku | AJSV_0008 |
Total Gross Silver Weight | 30.00 grams |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Vessel
Description | Lakshmi Idol |
sku | AJSV_0008 |
Total Gross Silver Weight | 30.00 grams |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$75.00View product
Silver Necklace
Description | Necklace |
sku | AJSJ_0001 |
Total Gross Silver Weight | 80.00 grams |
Necklace Length | 11 inches |
Back Chain | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Necklace
Description | Necklace |
sku | AJSJ_0001 |
Total Gross Silver Weight | 80.00 grams |
Necklace Length | 11 inches |
Back Chain | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$560.00View product
Silver Necklace
Description | Necklace |
sku | AJSJ_0006 |
Total Gross Silver Weight | 123.00 grams |
Necklace Length | 12 inches |
Back Chain | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Silver Necklace
Description | Necklace |
sku | AJSJ_0006 |
Total Gross Silver Weight | 123.00 grams |
Necklace Length | 12 inches |
Back Chain | No |
Gender | Women |
Country Of Origin | India |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
$865.00View product
Reviews
There are no reviews yet.